Starbucks / 100 calories or less
Low Calorie Starbucks Drinks Under 100 Calories
Low calorie Starbucks drinks on this page have 100 calories or fewer in the listed standard serving, using current official US nutrition records. We compare the whole published recipe, without removing whipped cream, changing milk or applying any other customization. Grande is shown when offered; otherwise the first published single serving is named beside its nutrition. Calories alone do not tell you sugar or caffeine, so check those fields before choosing. Open the full Starbucks nutrition facts table to compare the wider menu, or use the Starbucks calorie calculator to inspect a specific drink and supported estimated changes.
Data retrieved 2026-09-28 · 51 matching standard recipes · Grande where offered, otherwise the stated serving
The complete shortlist
| Drink | Serving | Calories | Total sugar | Caffeine | Source |
|---|---|---|---|---|---|
| DASANI® Water | 20 fl oz20 fl oz | 0 | 0 g | 0 mg | Official ↗ |
| Earl Grey Tea | Grande16 fl oz | 0 | 0 g | 40 mg | Official ↗ |
| Emperor's Clouds & Mist® Tea | Grande16 fl oz | 0 | 0 g | 16 mg | Official ↗ |
| Ethos® Water | 23.7 fl oz23.7 fl oz | 0 | 0 g | 0 mg | Official ↗ |
| Iced Black Tea | Grande16 fl oz | 0 | 0 g | 25 mg | Official ↗ |
| Iced Green Tea | Grande16 fl oz | 0 | 0 g | 25 mg | Official ↗ |
| Mint Majesty® Tea | Grande16 fl oz | 0 | 0 g | 0 mg | Official ↗ |
| Royal English Breakfast Tea | Grande16 fl oz | 0 | 0 g | 40 mg | Official ↗ |
| Waiākea Hawaiian Volcanic Water | 500 ml8 fl oz | 0 | 0 g | 0 mg | Official ↗ |
| Spindrift® Lemon Sparkling Water | 12 fl oz12 fl oz | 3 | 0 g | 0 mg | Official ↗ |
| Blonde Roast - Starbucks® Sunsera | Grande16 fl oz | 5 | 0 g | 315 mg | Official ↗ |
| Chamomile Mint Blossom Tea | Grande16 fl oz | 5 | 0 g | 25 mg | Official ↗ |
| Coffee Traveler – Decaf Pike Place® Roast | Traveler8 fl oz | 5 | 0 g | 15 mg | Official ↗ |
| Coffee Traveler – Pike Place® Roast | Traveler8 fl oz | 5 | 0 g | 155 mg | Official ↗ |
| Cold Brew | Grande16 fl oz | 5 | 0 g | 205 mg | Official ↗ |
| Decaf Roast - Pike Place® Roast | Grande16 fl oz | 5 | 0 g | 25 mg | Official ↗ |
| Espresso | Solo0.75 fl oz | 5 | 0 g | 75 mg | Official ↗ |
| Featured Dark Roast - Starbucks 1971 Roast™ | Grande16 fl oz | 5 | 0 g | 315 mg | Official ↗ |
| Iced Coffee | Grande16 fl oz | 5 | 0 g | 185 mg | Official ↗ |
| Iced Espresso | Solo0.75 fl oz | 5 | 0 g | 75 mg | Official ↗ |
| Iced Passion Tango® Tea | Grande16 fl oz | 5 | 0 g | 0 mg | Official ↗ |
| Medium Roast - Pike Place® Roast | Grande16 fl oz | 5 | 0 g | 315 mg | Official ↗ |
| Nitro Cold Brew | Grande16 fl oz | 5 | 0 g | 280 mg | Official ↗ |
| Starbucks® Iced Energy Blueberry Lemonade | 12 fl oz1 ct | 5 | 0 g | 160 mg | Official ↗ |
| Starbucks® Iced Energy Tropical Peach | 12 fl oz1 ct | 5 | 0 g | 160 mg | Official ↗ |
| Spindrift® Raspberry Lime Sparkling Water | 12 fl oz12 fl oz | 9 | 1 g | 0 mg | Official ↗ |
| Espresso Macchiato | Solo0.8 fl oz | 10 | 0 g | 75 mg | Official ↗ |
| Caffè Americano | Grande16 fl oz | 15 | 0 g | 225 mg | Official ↗ |
| Iced Caffè Americano | Grande16 fl oz | 15 | 0 g | 225 mg | Official ↗ |
| Sol-ti® GINGER SuperShot® | 2.1 fl oz1 ct | 20 | 4 g | 0 mg | Official ↗ |
| Sol-ti® TURMERIC SuperShot® | 2.1 fl oz1 ct | 20 | 1 g | 0 mg | Official ↗ |
| Espresso Con Panna | Solo0.75 fl oz | 30 | 0 g | 75 mg | Official ↗ |
| Poppi® Grape Soda | 12 fl oz12 fl oz | 30 | 5 g | 0 mg | Official ↗ |
| Poppi® Shirley Temple Soda | 12 fl oz12 fl oz | 30 | 5 g | 0 mg | Official ↗ |
| Iced Black Tea Lemonade | Grande16 fl oz | 50 | 11 g | 25 mg | Official ↗ |
| Iced Green Tea Lemonade | Grande16 fl oz | 50 | 11 g | 25 mg | Official ↗ |
| Iced Passion Tango® Tea Lemonade | Grande16 fl oz | 50 | 11 g | 0 mg | Official ↗ |
| Iced Peach Green Tea | Grande16 fl oz | 60 | 12 g | 25 mg | Official ↗ |
| Vanilla Sweet Cream Nitro Cold Brew | Grande16 fl oz | 70 | 4 g | 265 mg | Official ↗ |
| Iced Peach Green Tea Lemonade | Grande16 fl oz | 80 | 18 g | 25 mg | Official ↗ |
| Cortado | Short8 fl oz | 90 | 6 g | 230 mg | Official ↗ |
| Iced Chaider | Grande16 fl oz | 90 | 20 g | 30 mg | Official ↗ |
| Mango Dragonfruit Refresher | Grande16 fl oz | 90 | 20 g | 50 mg | Official ↗ |
| Strawberry Açaí Refresher | Grande16 fl oz | 90 | 21 g | 50 mg | Official ↗ |
| Iced Shaken Espresso | Grande16 fl oz | 100 | 14 g | 225 mg | Official ↗ |
| Mango Dragonfruit Energy Refresher | Grande16 fl oz | 100 | 20 g | 125 mg | Official ↗ |
| Nondairy Vanilla Sweet Cream Cold Brew | Grande16 fl oz | 100 | 13 g | 185 mg | Official ↗ |
| Passionfruit Guava Energy Refresher | Grande16 fl oz | 100 | 21 g | 125 mg | Official ↗ |
| Passionfruit Guava Refresher | Grande16 fl oz | 100 | 21 g | 50 mg | Official ↗ |
| Strawberry Açaí Energy Refresher | Grande16 fl oz | 100 | 21 g | 125 mg | Official ↗ |
| Tree Top® Organic Apple Juice – 6.75 fl oz | 6.75 fl oz6.75 fl oz | 100 | 23 g | 0 mg | Official ↗ |
Good to know
Questions about low calorie Starbucks drinks
How are low calorie Starbucks drinks selected?
We include standard recipes with 100 calories or less in the stated serving. Grande is used where offered. No milk, topping or syrup is removed to make a drink qualify.
Which serving size are you comparing?
We use Grande where the product offers it. Otherwise we show its first published single serving. The exact serving is beside every value; the table is not a volume-normalized comparison.
Is sugar-free syrup the same as a sugar-free drink?
No. Milk and other ingredients can contribute total sugar even when a syrup is called sugar-free. The separately listed Sugar-Free named drinks still show their published total sugar.
Do low calorie Starbucks drinks have less caffeine?
No. Calories, sugar and caffeine are separate measurements. Black coffee can have little energy, no listed sugar and substantial caffeine. Check the caffeine column for the serving you want.
Are these values for custom orders?
These are published standard recipes. Milk, syrup, sauce, foam and topping changes can alter the result. The calculator estimates only the supported changes and marks them clearly.
Why are some named drinks absent?
We include only official standard records that meet this page’s filter. Seasonal or store-only items may be unavailable or absent from the national feed. Promotional calorie-only estimates do not enter these lists.
Can I customize low calorie Starbucks drinks in the calculator?
Open this recipe passes the listed product and size to the calculator. Supported extra espresso and regular vanilla changes are available there. Adding syrup can change both calories and total sugar; milk swaps and other toppings are not calculated.
How current are the values?
This list is derived from the US menu retrieved 2026-09-28. It is regenerated from the checked-in catalog when the site is built. Check the linked official page for preparation and current availability.
Do zero-sugar drinks have zero carbohydrates?
Not necessarily. Total carbohydrate and total sugar are different fields. This page does not make carbohydrate-free, allergy or treatment claims.